<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Flight Training Workgroup &#187; Safety</title>
	<atom:link href="http://aftw.org/wp/category/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://aftw.org/wp</link>
	<description>Dedicated to improving pilot judgement and decision-making to reduce accidents, incidents and pilot deviations in Arizona.</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Training flights and commercial jets at odds for airspace east of IWA</title>
		<link>http://aftw.org/wp/2012/01/iwaairspace/</link>
		<comments>http://aftw.org/wp/2012/01/iwaairspace/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:24:12 +0000</pubDate>
		<dc:creator>Ben Winton</dc:creator>
				<category><![CDATA[Discussion Topics]]></category>
		<category><![CDATA[Phoenix-Mesa Gateway Arrival & Departure Procedures LOA]]></category>
		<category><![CDATA[Practice Areas]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[airspace]]></category>
		<category><![CDATA[collision avoidance]]></category>
		<category><![CDATA[IWA]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://aftw.org/wp/?p=637</guid>
		<description><![CDATA[The ad-hoc Phoenix Airspace Users Working Group recently issued some stunning graphics  showing just how congested the airspace in and around IWA in the southeastern Phoenix metropolitan area is becoming. &#8220;Pilots operating in the airspace near IWA should be aware &#8230; <a href="http://aftw.org/wp/2012/01/iwaairspace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aftw.org/wp/2012/01/iwaairspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA places new emphasis on ATC communications; Gateway issues new radio procedures</title>
		<link>http://aftw.org/wp/2011/06/faa-places-new-emphasis-on-atc-communications-gateway-issues-new-radio-procedures/</link>
		<comments>http://aftw.org/wp/2011/06/faa-places-new-emphasis-on-atc-communications-gateway-issues-new-radio-procedures/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:48:26 +0000</pubDate>
		<dc:creator>Ben Winton</dc:creator>
				<category><![CDATA[ATC Communications]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://aftw.org/wp/?p=528</guid>
		<description><![CDATA[In an effort to improve safety and reduce the risk of runway incursions, air traffic controllers at Phoenix Gateway airport (IWA) will be expecting more precise radio communications from pilots. Effective immediately, all aircraft who are No. 1 for departure &#8230; <a href="http://aftw.org/wp/2011/06/faa-places-new-emphasis-on-atc-communications-gateway-issues-new-radio-procedures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aftw.org/wp/2011/06/faa-places-new-emphasis-on-atc-communications-gateway-issues-new-radio-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHX Practice Area Reporting Points</title>
		<link>http://aftw.org/wp/2011/04/reportingpoints201/</link>
		<comments>http://aftw.org/wp/2011/04/reportingpoints201/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 21:03:09 +0000</pubDate>
		<dc:creator>Ben Winton</dc:creator>
				<category><![CDATA[Discussion Topics]]></category>
		<category><![CDATA[Practice Areas]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[PHX practice area reporting points]]></category>

		<guid isPermaLink="false">http://aftw.org/wp/?p=347</guid>
		<description><![CDATA[The AFTW&#8217;s recommended Practice Area Reporting Points for the Phoenix area are now up for review and discussion. The frequencies and points outlined on the Phoenix Terminal Area Chart are those that the group have generally agreed work best to &#8230; <a href="http://aftw.org/wp/2011/04/reportingpoints201/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aftw.org/wp/2011/04/reportingpoints201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you really know when to stop moving on an airport?</title>
		<link>http://aftw.org/wp/2010/12/do-you-really-know-when-to-stop-moving-on-an-airport/</link>
		<comments>http://aftw.org/wp/2010/12/do-you-really-know-when-to-stop-moving-on-an-airport/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 22:53:13 +0000</pubDate>
		<dc:creator>Ben Winton</dc:creator>
				<category><![CDATA[ATC Communications]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[collision avoidance]]></category>
		<category><![CDATA[DVT]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[instructing]]></category>
		<category><![CDATA[runway incursions]]></category>

		<guid isPermaLink="false">http://aftw.org/wp/?p=373</guid>
		<description><![CDATA[The  Aviator Alert Bulletin from the Phoenix Deer Valley Air Traffic Control Tower offers some excellent tips and information  on taxi-clearance requirements, holding short of a runway, and use of that pesky phrase &#8220;Roger&#8221; and what it really means. DVT &#8230; <a href="http://aftw.org/wp/2010/12/do-you-really-know-when-to-stop-moving-on-an-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aftw.org/wp/2010/12/do-you-really-know-when-to-stop-moving-on-an-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATCA&#8217;s Aerobatic Box is Hot for Another Two Years</title>
		<link>http://aftw.org/wp/2010/09/atcs-aerobatic-box-is-hot-for-another-two-years/</link>
		<comments>http://aftw.org/wp/2010/09/atcs-aerobatic-box-is-hot-for-another-two-years/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 14:03:20 +0000</pubDate>
		<dc:creator>Ben Winton</dc:creator>
				<category><![CDATA[Practice Areas]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[aerobatics]]></category>
		<category><![CDATA[see-and-avoid]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://aftw.org/wp/?p=316</guid>
		<description><![CDATA[The ATCA aerobatic training area waiver has been renewed for another two years. The training area, on the west side of the Estrella Mountains, is displayed in the Airport Facility Directory, and has cautions on the sectional and terminal charts &#8230; <a href="http://aftw.org/wp/2010/09/atcs-aerobatic-box-is-hot-for-another-two-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aftw.org/wp/2010/09/atcs-aerobatic-box-is-hot-for-another-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restricted Area R2310 &#8211; Incursions</title>
		<link>http://aftw.org/wp/2010/04/r2310incursions/</link>
		<comments>http://aftw.org/wp/2010/04/r2310incursions/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:32:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Coolidge]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Practice Areas]]></category>
		<category><![CDATA[R-2310]]></category>
		<category><![CDATA[Restricted Areas]]></category>

		<guid isPermaLink="false">http://aftw.org/wp/?p=291</guid>
		<description><![CDATA[The US Army is asking for assistance in increasing awareness of the status of Restricted Area R2310 north of Florence Arizona. In addition to the area being used for live fire munitions training, the airspace is  increasingly being  used for &#8230; <a href="http://aftw.org/wp/2010/04/r2310incursions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aftw.org/wp/2010/04/r2310incursions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Valley Practice Areas &#8211; ATCA</title>
		<link>http://aftw.org/wp/2010/04/southwest-valley-practice-areas-atca/</link>
		<comments>http://aftw.org/wp/2010/04/southwest-valley-practice-areas-atca/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:49:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Practice Areas]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://aftw.org/wp/?p=263</guid>
		<description><![CDATA[New Diagram of the further West/Southwest Valley Practice Areas is now posted. Be sure to check it out, this is a very busy area when combined with Luke Approaches. The powerpoint and JPEG Versions are available for you. ATCA training &#8230; <a href="http://aftw.org/wp/2010/04/southwest-valley-practice-areas-atca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aftw.org/wp/2010/04/southwest-valley-practice-areas-atca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution: Intensive Parachute Activity</title>
		<link>http://aftw.org/wp/2010/02/parachutes/</link>
		<comments>http://aftw.org/wp/2010/02/parachutes/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[drop zones]]></category>
		<category><![CDATA[parachutes]]></category>
		<category><![CDATA[skydiving]]></category>

		<guid isPermaLink="false">http://aftw.org/wp/?p=23</guid>
		<description><![CDATA[Two USPA drop zones in Arizona have recently experienced an increase in general aviation traffic flying directly over their airports during skydiving operations. Skydive Arizona, at the Eloy Municipal Airport (E60) and Complete Parachute Solutions, at the Coolidge Municipal Airport &#8230; <a href="http://aftw.org/wp/2010/02/parachutes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aftw.org/wp/2010/02/parachutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Air Traffic Rule Soon Takes Effect &#8211; Updated</title>
		<link>http://aftw.org/wp/2010/02/satr/</link>
		<comments>http://aftw.org/wp/2010/02/satr/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATC Communications]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[collision avoidance]]></category>
		<category><![CDATA[FARs]]></category>
		<category><![CDATA[Luke Air Force Base]]></category>
		<category><![CDATA[SATR]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://aftw.org/wp/?p=27</guid>
		<description><![CDATA[Starting this May, a new rule will require all pilots operating in the vicinity of Luke Air Force Base&#8217;s student jet transition training areas to be on frequency with Luke Approach. Altitudes and boundaries of the new mandatory communications area &#8230; <a href="http://aftw.org/wp/2010/02/satr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aftw.org/wp/2010/02/satr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIWA Arrival and Departure Procedures LOA</title>
		<link>http://aftw.org/wp/2009/10/kiwa/</link>
		<comments>http://aftw.org/wp/2009/10/kiwa/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:09:32 +0000</pubDate>
		<dc:creator>Ben Winton</dc:creator>
				<category><![CDATA[Phoenix-Mesa Gateway Arrival & Departure Procedures LOA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[arrivals]]></category>
		<category><![CDATA[departures]]></category>
		<category><![CDATA[kiwa]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://aftw.org/wp/?p=72</guid>
		<description><![CDATA[Updated KIWA Flight School Procedures <a href="http://aftw.org/wp/2009/10/kiwa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aftw.org/wp/2009/10/kiwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

