<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arizona Flight Training Workgroup</title>
	<atom:link href="http://aftw.org/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aftw.org/wp</link>
	<description>Dedicated to improving pilot judgement and decision-making to reduce accidents, incidents and pilot deviations in Arizona.</description>
	<lastBuildDate>Fri, 02 Jul 2010 17:28:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Southwest Valley Practice Areas &#8211; ATCA by theamericanpilot</title>
		<link>http://aftw.org/wp/2010/04/southwest-valley-practice-areas-atca/comment-page-1/#comment-69</link>
		<dc:creator>theamericanpilot</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://aftw.org/wp/?p=263#comment-69</guid>
		<description>A maximum of two (2) ATCA aircraft are present at any given time in these areas for the purpose of airwork.  There could be multiple non-ATCA aircraft maneuvering (airwork or transition) at the same time (including ATCA aircraft).  BEWARE!  Occasionally, the crews flying the Grobs or the F33C Bonanza may reserve any of these areas for high performance maneuvers training. It&#039;s recommended that you state your position and intentions on the appropriate frequency before entering.  Training Area &quot;A&quot; is now a published aerobatic box from the surface to 8,000MSL (refer to Airport/Facility Directory Special Notices).</description>
		<content:encoded><![CDATA[<p>A maximum of two (2) ATCA aircraft are present at any given time in these areas for the purpose of airwork.  There could be multiple non-ATCA aircraft maneuvering (airwork or transition) at the same time (including ATCA aircraft).  BEWARE!  Occasionally, the crews flying the Grobs or the F33C Bonanza may reserve any of these areas for high performance maneuvers training. It&#8217;s recommended that you state your position and intentions on the appropriate frequency before entering.  Training Area &#8220;A&#8221; is now a published aerobatic box from the surface to 8,000MSL (refer to Airport/Facility Directory Special Notices).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southwest Valley Practice Areas &#8211; ATCA by Rubert</title>
		<link>http://aftw.org/wp/2010/04/southwest-valley-practice-areas-atca/comment-page-1/#comment-39</link>
		<dc:creator>Rubert</dc:creator>
		<pubDate>Fri, 23 Apr 2010 06:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://aftw.org/wp/?p=263#comment-39</guid>
		<description>So what exactly is this meant to show me, espec. black areas - without a legend, this is meaningless</description>
		<content:encoded><![CDATA[<p>So what exactly is this meant to show me, espec. black areas &#8211; without a legend, this is meaningless</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Notice &#8211; Change CGZ Communication Procedures by Greg</title>
		<link>http://aftw.org/wp/2010/04/faa-notice-change-cgz-communication-procedures/comment-page-1/#comment-38</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 20 Apr 2010 23:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://aftw.org/wp/?p=280#comment-38</guid>
		<description>Rex we can post the graphic from your email here too.
Matt- I was thinking of an overlay as well. You have the source maps, if we could create layers and overlay each I think it would be really interesting.</description>
		<content:encoded><![CDATA[<p>Rex we can post the graphic from your email here too.<br />
Matt- I was thinking of an overlay as well. You have the source maps, if we could create layers and overlay each I think it would be really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Notice &#8211; Change CGZ Communication Procedures by Matt Miller</title>
		<link>http://aftw.org/wp/2010/04/faa-notice-change-cgz-communication-procedures/comment-page-1/#comment-37</link>
		<dc:creator>Matt Miller</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://aftw.org/wp/?p=280#comment-37</guid>
		<description>Hi Guys,

Nice point about AYZUT.  However, if we then apply the 10 nm rule to  the VOR Rwy 5 at P08, that&#039;s crossing Interstate 10 just east of Casa Grande (town). Between the two approaches, and uncertainty of how many VFR trainers even use the sector, I think we should either put a healthy floor on the sector, or drop it.

Also, what would everyone think about having the respective CTAF&#039;s and/or typical altitudes on the two approach paths (CGZ GPS 23 &amp; P08 VOR 5) where they pass?</description>
		<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>Nice point about AYZUT.  However, if we then apply the 10 nm rule to  the VOR Rwy 5 at P08, that&#8217;s crossing Interstate 10 just east of Casa Grande (town). Between the two approaches, and uncertainty of how many VFR trainers even use the sector, I think we should either put a healthy floor on the sector, or drop it.</p>
<p>Also, what would everyone think about having the respective CTAF&#8217;s and/or typical altitudes on the two approach paths (CGZ GPS 23 &amp; P08 VOR 5) where they pass?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Notice &#8211; Change CGZ Communication Procedures by Greg</title>
		<link>http://aftw.org/wp/2010/04/faa-notice-change-cgz-communication-procedures/comment-page-1/#comment-36</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://aftw.org/wp/?p=280#comment-36</guid>
		<description>Most of this pre-dates my role. There is no doubt for by book flying of THAT approach, you should be on the CTAF. However, if I recall there has been discussion on this for some time since that Airspace airspace is very congested with traffic NOT practicing THAT approach. They may be arriving or departing Coolidge, Air work practice, transiting. Etc. 
Tragically the accident there last year is an example of this. By the book, both aircraft collided while on the proper, yet different frequencies (CGZ CTAF,P08 CTAF, though exact calls were not confirmed). This was the type of situation everyone wanted to avoid, unfortunately it&#039;s busy airspace no matter how you slice it....See and avoid...</description>
		<content:encoded><![CDATA[<p>Most of this pre-dates my role. There is no doubt for by book flying of THAT approach, you should be on the CTAF. However, if I recall there has been discussion on this for some time since that Airspace airspace is very congested with traffic NOT practicing THAT approach. They may be arriving or departing Coolidge, Air work practice, transiting. Etc.<br />
Tragically the accident there last year is an example of this. By the book, both aircraft collided while on the proper, yet different frequencies (CGZ CTAF,P08 CTAF, though exact calls were not confirmed). This was the type of situation everyone wanted to avoid, unfortunately it&#8217;s busy airspace no matter how you slice it&#8230;.See and avoid&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Notice &#8211; Change CGZ Communication Procedures by Rex</title>
		<link>http://aftw.org/wp/2010/04/faa-notice-change-cgz-communication-procedures/comment-page-1/#comment-35</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://aftw.org/wp/?p=280#comment-35</guid>
		<description>For those not familiar with the SE practice area, the particular geographic location of the hold at AYZUT is one of the most heavily traversed regions in the entire area.  Traffic from IWA, CHD, FFZ, GYR, and DVT all traverse this area as they fly from their home airports to AVQ, Pinal, and Tucson area airports.  AYZUT also shares proximity to the practice hold for KCKY radio beacon.

The current design of the procedure serves to protect those with only one radio.  It helps aid in separation for VFR practice approaches.  As we all are aware of, the AIM is non-regulatory in nature.  The FAA basically wants us to change or remove our listed procedure to align with the AIM and give pilots the option or recomendation to communicate on both frequencies.

Those who are fortunate enough to have TIS-B or ADS-B are actually able to &quot;see&quot; all of the traffic that is out there, whether they are talking or not.  I will try and get some PDARS information for the area from Tracon to show the amount of traffic in the area.

Some food for thought.</description>
		<content:encoded><![CDATA[<p>For those not familiar with the SE practice area, the particular geographic location of the hold at AYZUT is one of the most heavily traversed regions in the entire area.  Traffic from IWA, CHD, FFZ, GYR, and DVT all traverse this area as they fly from their home airports to AVQ, Pinal, and Tucson area airports.  AYZUT also shares proximity to the practice hold for KCKY radio beacon.</p>
<p>The current design of the procedure serves to protect those with only one radio.  It helps aid in separation for VFR practice approaches.  As we all are aware of, the AIM is non-regulatory in nature.  The FAA basically wants us to change or remove our listed procedure to align with the AIM and give pilots the option or recomendation to communicate on both frequencies.</p>
<p>Those who are fortunate enough to have TIS-B or ADS-B are actually able to &#8220;see&#8221; all of the traffic that is out there, whether they are talking or not.  I will try and get some PDARS information for the area from Tracon to show the amount of traffic in the area.</p>
<p>Some food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Notice &#8211; Change CGZ Communication Procedures by benw</title>
		<link>http://aftw.org/wp/2010/04/faa-notice-change-cgz-communication-procedures/comment-page-1/#comment-34</link>
		<dc:creator>benw</dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://aftw.org/wp/?p=280#comment-34</guid>
		<description>For those not familiar with this procedure, it can be viewed online at: http://www.naco.faa.gov/d-tpp/1004/06656G23.PDF.

Notice that AYZUT is 10 NM from the MAP, or approach end of Runway 23. 

If the AIM were followed strictly, then pilots should be on CTAF at AYZUT, or on the inbound holding leg to AYZUT, and announcing their position and intentions for Runway 23.

For Runway 5 procedures, we usually are on CTAF in the practice hold (not the practice area frequency).

So, for argument&#039;s sake, why should pilots remain on the Practice Area frequency while in the published hold at AYZUT?</description>
		<content:encoded><![CDATA[<p>For those not familiar with this procedure, it can be viewed online at: <a href="http://www.naco.faa.gov/d-tpp/1004/06656G23.PDF" rel="nofollow">http://www.naco.faa.gov/d-tpp/1004/06656G23.PDF</a>.</p>
<p>Notice that AYZUT is 10 NM from the MAP, or approach end of Runway 23. </p>
<p>If the AIM were followed strictly, then pilots should be on CTAF at AYZUT, or on the inbound holding leg to AYZUT, and announcing their position and intentions for Runway 23.</p>
<p>For Runway 5 procedures, we usually are on CTAF in the practice hold (not the practice area frequency).</p>
<p>So, for argument&#8217;s sake, why should pilots remain on the Practice Area frequency while in the published hold at AYZUT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Notice &#8211; Change CGZ Communication Procedures by Greg</title>
		<link>http://aftw.org/wp/2010/04/faa-notice-change-cgz-communication-procedures/comment-page-1/#comment-32</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 20 Apr 2010 13:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://aftw.org/wp/?p=280#comment-32</guid>
		<description>Thanks Rex. good comments.</description>
		<content:encoded><![CDATA[<p>Thanks Rex. good comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Notice &#8211; Change CGZ Communication Procedures by Greg</title>
		<link>http://aftw.org/wp/2010/04/faa-notice-change-cgz-communication-procedures/comment-page-1/#comment-31</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 20 Apr 2010 13:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://aftw.org/wp/?p=280#comment-31</guid>
		<description>Previously on the site the procedure recommended was ... &quot;When flying the GPS 23 approach into Casa Grande, pilots should make position reports on 122.85 until crossing TAFYE inbound on the approach. At this point switch over to 122.70 (CGZ CTAF) for position reports&quot;...So basically you would be on the practice area frequency at AYZUT and your hold and inbound to TAFYE</description>
		<content:encoded><![CDATA[<p>Previously on the site the procedure recommended was &#8230; &#8220;When flying the GPS 23 approach into Casa Grande, pilots should make position reports on 122.85 until crossing TAFYE inbound on the approach. At this point switch over to 122.70 (CGZ CTAF) for position reports&#8221;&#8230;So basically you would be on the practice area frequency at AYZUT and your hold and inbound to TAFYE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Notice &#8211; Change CGZ Communication Procedures by Rex</title>
		<link>http://aftw.org/wp/2010/04/faa-notice-change-cgz-communication-procedures/comment-page-1/#comment-30</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Tue, 20 Apr 2010 04:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://aftw.org/wp/?p=280#comment-30</guid>
		<description>If anyone is interested, the factual from the NTSB concerning the recent accident near AYZUT is published at the following web address:

http://www.ntsb.gov/ntsb/brief2.asp?ev_id=20090909X44833&amp;ntsbno=WPR09FA437A&amp;akey=1</description>
		<content:encoded><![CDATA[<p>If anyone is interested, the factual from the NTSB concerning the recent accident near AYZUT is published at the following web address:</p>
<p><a href="http://www.ntsb.gov/ntsb/brief2.asp?ev_id=20090909X44833&amp;ntsbno=WPR09FA437A&amp;akey=1" rel="nofollow">http://www.ntsb.gov/ntsb/brief2.asp?ev_id=20090909X44833&amp;ntsbno=WPR09FA437A&amp;akey=1</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
